Escambia, AL County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Holley Lane N/A N/A N/A $951,000 Unknown 431 days
McCullough Road N/A N/A N/A $750,000 Unknown 634 days
5415 N Highway 21 5 4.5 2,420 $695,000 $287 2434 days
Presley Street N/A N/A N/A $599,900 Unknown 41 days
14836 Bradley Road 3 2 3,100 $590,000 $190 18 days
Bell Fork Road N/A N/A N/A $580,000 Unknown 74 days
300 1/2 Brookwood Drive 5 3.5 3,145 $570,000 $181 202 days
1945 Kimberly Drive 5 3.5 3,738 $499,000 $133 40 days
259 Our Lane 4 3 2,682 $479,000 $178 196 days
300 Block N Main Street N/A N/A N/A $479,000 Unknown 1990 days
Average: 3.6 2.3 2,126 $206,555 $128 232 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Belleville Avenue 4 4.5 5,169 $795,000 $153 101 days
150 Brooks Boulevard 4 2.5 3,865 $449,000 $116 18 days
480 Howard Page Lane 3 2 1,529 $305,000 $199 4 days
243 Stokley Court 3 2 2,082 $299,900 $144 27 days
800 1st Avenue 5 4 3,935 $280,000 $71 20 days
546 Wolf Log Road 5 3 2,352 $279,900 $119 65 days
103 Fairway Drive 3 2 2,244 $271,000 $120 7 days
124 Cottage Lane 3 2 1,700 $260,000 $152 13 days
555 S 21st Avenue 3 2 1,680 $259,000 $154 29 days
111 Honey Drive 3 2 2,081 $249,900 $120 21 days
Average: 3.6 2.2 2,277 $153,127 $101 77 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
917 Rockaway Creek Road 4 5 4,857 $790,000 $785,000 $161 128 days 5/8/24
301 Long Boulevard 4 3.5 4,335 $514,000 $495,000 $114 6 days 9/16/24
391 Old Castleberry Road 3 2 2,671 $485,000 $485,000 $181 5 days 1/12/24
1475 Sardis Church Road 3 2 2,753 $495,000 $475,000 $172 242 days 12/22/23
210 Halsey Street 16 14 9,202 $475,000 $468,000 $50 233 days 10/27/23
307 Deere Creek Road 4 3 3,485 $474,500 $462,500 $132 9 days 2/8/24
1323 Florida Highway 12 8.5 8,958 $525,000 $450,000 $50 30 days 5/29/24
120 Juniper Creek Drive 4 3.5 3,543 $449,900 $450,000 $127 180 days 7/22/24
2081 Cowpen Creek Road 4 3 2,827 $445,000 $430,000 $152 303 days 6/24/24
54500 Coleman Road 3 2 1,968 $430,000 $413,000 $209 52 days 6/14/24
Average: 3.2 2.1 1,927 $169,421 $162,643 $102 98 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .