Pace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9180 Chumuckla Hwy 7 9 7,836 $2,900,000 $496.92 473 days
4351 Berryhill Rd 4 5 5,435 $2,400,000 $441.58 143 days
8325 Tidwell Rd N/A N/A N/A $1,600,000 $36,697.25 322 days
9050 Salter Rd 4 3 3,936 $1,299,900 $428.16 88 days
4010 Bell Ln N/A N/A N/A $1,200,000 Unknown 266 days
3378 Lodging Cir 16 8 6,144 $1,100,000 $179.04 76 days
3501 Oak Tree Ln 3 2 1,820 $985,000 $541.21 100 days
2329 Molino Bridge Rd 4 3 2,745 $899,000 $327.50 54 days
3518 Creekdown Ln 3 3 2,465 $889,000 $360.65 26 days
5321 Us Hwy 90 N/A N/A N/A $850,000 Unknown 223 days
Average: 3.8 2.4 2,013 $357,160 $188 204 days
Viewing 1 - 10 of 339
Viewing 1 - 10 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5488 Champions Dr 5 3 2,976 $699,900 $235.18 107 days
2675 Molino Bridge Rd 4 3 3,025 $541,890 $179.14 0 days
3259 Grouse Rd 5 3 3,113 $523,900 $168.29 0 days
2707 Molino Bridge Rd 4 3 2,600 $515,115 $198.12 0 days
5866 Cambridge Way 4 2 2,533 $499,988 $197.39 39 days
7826 Marion Way 4 3 2,650 $498,140 $187.98 23 days
2699 Molino Bridge Rd 4 3 2,650 $496,565 $187.38 0 days
7866 Marion Way 4 3 2,285 $465,935 $203.91 0 days
4876 Brigenza St Unit #14-C (LOT #) 5 3 2,720 $456,145 $167.70 32 days
4864 Brigenza St Unit #12-C (LOT #) 5 3 2,720 $455,205 $167.35 0 days
Average: 3.9 2.4 1,909 $341,787 $184 110 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7337 Hidden Forest Trail 4 4 7,028 $2,250,000 $2,500,000 $444.84 212 days 4/24/24
2939 Winding Brook Way 5 5 4,681 $2,000,000 $1,925,000 $411.24 47 days 7/3/24
2838 Diamond Creek Dr 5 4 4,144 $1,150,000 $1,350,000 $325.77 1 day 3/20/24
3717 Andrew Jackson Dr 5 5 4,431 $975,000 $925,000 $208.76 82 days 9/11/24
4425 Berryhill Rd 4 4 3,534 $949,000 $900,000 $254.67 73 days 1/19/24
5847 Mossy Creek Ln 4 5 3,745 $890,000 $890,000 $237.65 3 days 10/23/23
2874 Diamond Creek Dr 4 4 2,625 $925,000 $870,000 $331.43 35 days 6/20/24
2630 Brochelle Dr 6 4 4,302 $897,000 $863,500 $200.72 75 days 7/31/24
5512 Timber Creek Dr 4 4 3,301 $899,987 $850,000 $257.50 117 days 2/8/24
5475 Oakmont Dr 5 5 5,350 $919,000 $825,000 $154.21 21 days 8/30/24
Average: 3.7 2.3 1,996 $342,727 $336,572 $180 84 days
Viewing 1 - 10 of 967
Viewing 1 - 10 of 967

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .