Brewton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Our Lane 4 3 2,682 $479,000 $178 196 days
1005 Belleville Avenue 3 2.5 3,956 $435,000 $109 59 days
8834 Travis Road 5 2 2,400 $429,000 $178 32 days
1701 Sowell Road 3 2.5 3,652 $424,900 $116 53 days
368 Old Castleberry Road 5 3.5 3,377 $399,000 $118 55 days
1886 Mason Mill Pond Rd 6 4 2,912 $385,000 $132.21 103 days
1886 Mason Mill Pond Road 6 4 2,912 $385,000 $132 109 days
210 Halsey Street 10 8 5,498 $334,900 $60 359 days
974 Snider Road 3 3 2,400 $325,000 $135 354 days
23 Apple Street 3 2 2,273 $289,000 $127 221 days
Average: 3.7 2.6 2,252 $140,830 $114 1707 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Belleville Avenue 4 4.5 5,169 $795,000 $153 101 days
150 Brooks Boulevard 4 2.5 3,865 $449,000 $116 18 days
4047 Janes Mill Road 2 1 1,000 $349,000 $349 17 days
103 Fairway Drive 3 2 2,244 $271,000 $120 7 days
6516 Old Hwy 31 4 3 2,761 $200,000 $72.44 53 days
6516 Old Highway 31 4 3 2,761 $200,000 $72 52 days
311 N Pine Street 3 2 1,601 $149,000 $93 121 days
103 Byrd Street 3 1 1,248 $118,000 $94 0 days
103 Byrd St 3 1 1,248 $118,000 $94.55 0 days
1800 Block Pea Ridge Rd N/A N/A N/A $85,000 $3,269.23 241 days
Average: 3.4 2.3 2,569 $129,025 $117 99 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Long Boulevard 4 3.5 4,335 $514,000 $495,000 $114 6 days 9/16/24
391 Old Castleberry Road 3 2 2,671 $485,000 $485,000 $181 5 days 1/12/24
210 Halsey Street 16 14 9,202 $475,000 $468,000 $50 233 days 10/27/23
120 Juniper Creek Drive 4 3.5 3,543 $449,900 $450,000 $127 180 days 7/22/24
1448 Dogwood Road 3 3 3,000 $389,000 $365,000 $121 168 days 2/20/24
9549 Travis Road 4 2 2,710 $375,000 $357,500 $131 413 days 4/15/24
9549 Travis Rd 4 2 2,710 $375,000 $357,500 $131.92 410 days 4/15/24
107 James Street 3 4 2,600 $375,000 $355,000 $136 38 days 1/19/24
Appleton Road N/A N/A N/A $385,000 $350,000 Unknown 123 days 4/12/24
370 Catawba Lane 6 3 3,434 $360,000 $349,000 $101 8 days 3/7/24
Average: 3.3 2.2 2,010 $174,195 $167,377 $102 70 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .